FXPRO Financial Services Ltd
| Account: xxxxxx |
Name: xxxxxxxxxxx |
Currency: USD |
2010 July 30, 21:24 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13080541 | 2008.10.24 10:12 | balance | Deposit xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 2 500.00 |
| 13962073 | 2008.11.03 00:41 | sell | 0.10 | eurusd | 1.27438 | 1.28388 | 0.00000 | 2008.11.03 03:51 | 1.28389 | 0.00 | 0.00 | 0.00 | - 95.10 |
| 13963171 | 2008.11.03 04:00 | sell | 0.10 | eurusd | 1.28306 | 1.27449 | 0.00000 | 2008.11.04 12:24 | 1.27449 | 0.00 | 0.00 | -0.48 | 85.70 |
| 13965481 | 2008.11.04 16:00 | sell | 0.10 | eurusd | 1.28126 | 1.29076 | 0.00000 | 2008.11.04 17:34 | 1.29076 | 0.00 | 0.00 | 0.00 | - 95.00 |
| 13966372 | 2008.11.04 20:00 | sell | 0.10 | eurusd | 1.29829 | 1.29254 | 0.00000 | 2008.11.05 13:49 | 1.29254 | 0.00 | 0.00 | 0.48 | 57.50 |
| 13969474 | 2008.11.05 16:00 | sell | 0.10 | eurusd | 1.28806 | 1.29756 | 0.00000 | 2008.11.05 17:06 | 1.29756 | 0.00 | 0.00 | 0.00 | - 95.00 |
| 13979356 | 2008.11.05 20:00 | sell | 0.10 | eurusd | 1.29998 | 1.29176 | 0.00000 | 2008.11.10 13:38 | 1.29176 | 0.00 | 0.00 | -2.40 | 82.20 |
| 13989196 | 2008.11.10 16:00 | sell | 0.10 | eurusd | 1.29156 | 1.26511 | 0.00000 | 2008.11.13 21:39 | 1.26511 | 0.00 | 0.00 | -2.40 | 264.50 |
| 13991552 | 2008.11.14 00:00 | sell | 0.10 | eurusd | 1.27746 | 1.28696 | 0.00000 | 2008.11.16 23:00 | 1.25570 | 0.00 | 0.00 | 0.00 | 217.60 |
| 13992987 | 2008.11.16 23:00 | buy | 0.10 | eurusd | 1.25570 | 1.26306 | 0.00000 | 2008.11.18 02:34 | 1.26306 | 0.00 | 0.00 | 0.70 | 73.60 |
| 14002022 | 2008.11.18 04:00 | sell | 0.10 | eurusd | 1.26209 | 1.27159 | 0.00000 | 2008.11.19 16:13 | 1.27159 | 0.00 | 0.00 | 0.48 | - 95.00 |
| 14006257 | 2008.11.19 20:00 | sell | 0.10 | eurusd | 1.25890 | 1.26840 | 0.00000 | 2008.11.24 13:06 | 1.26840 | 0.00 | 0.00 | 2.40 | - 95.00 |
| 14009683 | 2008.11.24 16:00 | buy | 0.10 | eurusd | 1.27641 | 1.28608 | 0.00000 | 2008.11.25 03:08 | 1.28608 | 0.00 | 0.00 | 0.34 | 96.70 |
| 14017276 | 2008.11.25 04:00 | buy | 0.10 | eurusd | 1.28835 | 1.29750 | 0.00000 | 2008.11.26 05:18 | 1.29750 | 0.00 | 0.00 | 0.34 | 91.50 |
| 14021585 | 2008.11.26 08:00 | buy | 0.10 | eurusd | 1.29821 | 1.28871 | 0.00000 | 2008.11.26 17:37 | 1.28871 | 0.00 | 0.00 | 0.00 | - 95.00 |
| 14024786 | 2008.11.26 20:00 | sell | 0.10 | eurusd | 1.28803 | 1.27990 | 0.00000 | 2008.12.04 18:23 | 1.27990 | 0.00 | 0.00 | -4.80 | 81.30 |
| 14038238 | 2008.12.04 20:00 | buy | 0.10 | eurusd | 1.27928 | 1.26978 | 0.00000 | 2008.12.05 13:41 | 1.26978 | 0.00 | 0.00 | 0.34 | - 95.00 |
| 14042636 | 2008.12.05 16:00 | buy | 0.10 | eurusd | 1.26696 | 1.27990 | 0.00000 | 2008.12.09 15:39 | 1.27990 | 0.00 | 0.00 | 0.70 | 129.40 |
| 14056957 | 2008.12.09 16:00 | buy | 0.10 | eurusd | 1.28337 | 1.32886 | 0.00000 | 2008.12.12 08:28 | 1.32886 | 0.00 | 0.00 | 1.75 | 454.90 |
| 14065060 | 2008.12.12 12:00 | sell | 0.10 | eurusd | 1.33584 | 1.34534 | 0.00000 | 2008.12.15 01:25 | 1.34534 | 0.00 | 0.00 | -0.48 | - 95.00 |
| 14079270 | 2008.12.15 04:00 | buy | 0.10 | eurusd | 1.34439 | 1.45242 | 0.00000 | 2008.12.18 16:03 | 1.45242 | 0.00 | 0.00 | 1.75 | 1 080.30 |
| 14111772 | 2008.12.18 20:00 | sell | 0.10 | eurusd | 1.42778 | 1.40475 | 0.00000 | 2008.12.22 02:24 | 1.40475 | 0.00 | 0.00 | -0.96 | 230.30 |
| 14132275 | 2008.12.22 12:00 | sell | 0.20 | eurusd | 1.41206 | 1.40356 | 0.00000 | 2008.12.24 17:04 | 1.39617 | 0.00 | 0.00 | -0.96 | 317.80 |
| 14747885 | 2009.01.02 09:00 | sell | 0.20 | eurusd | 1.38399 | 1.39329 | 0.00000 | 2009.01.02 10:14 | 1.39329 | 0.00 | 0.00 | 0.00 | - 186.00 |
| 14761766 | 2009.01.02 12:00 | sell | 0.20 | eurusd | 1.39470 | 1.34730 | 0.00000 | 2009.01.06 19:13 | 1.34730 | 0.00 | 0.00 | -1.92 | 948.00 |
| 15129545 | 2009.01.06 20:00 | sell | 0.20 | eurusd | 1.34924 | 1.35854 | 0.00000 | 2009.01.07 09:51 | 1.35854 | 0.00 | 0.00 | -0.96 | - 186.00 |
| 15223834 | 2009.01.07 12:00 | buy | 0.20 | eurusd | 1.35860 | 1.36296 | 0.00000 | 2009.01.07 17:30 | 1.36296 | 0.00 | 0.00 | 0.00 | 87.20 |
| 15316687 | 2009.01.07 20:00 | sell | 0.20 | eurusd | 1.36668 | 1.37582 | 0.00000 | 2009.01.08 16:06 | 1.37582 | 0.00 | 0.00 | -2.88 | - 182.80 |
| 15530812 | 2009.01.08 20:00 | sell | 0.20 | eurusd | 1.37018 | 1.31931 | 0.00000 | 2009.01.14 18:50 | 1.31931 | 0.00 | 0.00 | -3.84 | 1 017.40 |
| 16291707 | 2009.01.14 20:00 | sell | 0.00 | eurusd | 1.31713 | 1.32630 | 0.00000 | 2009.01.15 20:00 | 1.31713 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16483894 | 2009.01.15 20:00 | buy | 0.30 | eurusd | 1.30618 | 1.29702 | 0.00000 | 2009.01.15 20:00 | 1.31713 | 0.00 | 0.00 | -4.32 | 328.50 |
| 16484041 | 2009.01.15 20:00 | buy | 0.30 | eurusd | 1.30618 | 1.32240 | 0.00000 | 2009.01.16 17:11 | 1.32240 | 0.00 | 0.00 | 1.05 | 486.60 |
| 16654556 | 2009.01.16 20:00 | buy | 0.30 | eurusd | 1.32356 | 1.31440 | 0.00000 | 2009.01.19 16:21 | 1.31440 | 0.00 | 0.00 | 1.05 | - 274.80 |
| 16842969 | 2009.01.19 20:00 | sell | 0.00 | eurusd | 1.31431 | 1.31279 | 0.00000 | 2009.01.20 16:00 | 1.31431 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17008458 | 2009.01.20 16:00 | buy | 0.30 | eurusd | 1.29330 | 1.28418 | 0.00000 | 2009.01.20 16:00 | 1.31431 | 0.00 | 0.00 | -1.44 | 630.30 |
| 17008668 | 2009.01.20 16:00 | buy | 0.30 | eurusd | 1.29330 | 1.28418 | 0.00000 | 2009.01.21 19:01 | 1.28418 | 0.00 | 0.00 | 1.05 | - 273.60 |
| 17210794 | 2009.01.21 20:00 | sell | 0.30 | eurusd | 1.28665 | 1.29580 | 0.00000 | 2009.01.21 21:55 | 1.29580 | 0.00 | 0.00 | 0.00 | - 274.50 |
| 17239876 | 2009.01.22 00:00 | sell | 0.30 | eurusd | 1.30233 | 1.28813 | 0.00000 | 2009.01.23 16:32 | 1.28813 | 0.00 | 0.00 | -1.44 | 426.00 |
| 17601892 | 2009.01.23 20:00 | sell | 0.30 | eurusd | 1.29175 | 1.30090 | 0.00000 | 2009.01.23 20:53 | 1.30090 | 0.00 | 0.00 | 0.00 | - 274.50 |
| 17634821 | 2009.01.25 23:00 | sell | 0.30 | eurusd | 1.29825 | 1.29655 | 0.00000 | 2009.01.26 10:43 | 1.29655 | 0.00 | 0.00 | 0.00 | 51.00 |
| 17716758 | 2009.01.26 12:00 | buy | 0.30 | eurusd | 1.29460 | 1.30975 | 0.00000 | 2009.01.29 05:58 | 1.30975 | 0.00 | 0.00 | 5.25 | 454.50 |
| 17716972 | 2009.01.29 08:00 | sell | 0.30 | eurusd | 1.31130 | 1.29234 | 0.00000 | 2009.01.30 12:06 | 1.28519 | 0.00 | 0.00 | -1.44 | 783.30 |
| 18733168 | 2009.02.02 15:05 | buy | 0.30 | eurusd | 1.27736 | 1.28083 | 1.35936 | 2009.02.03 00:44 | 1.28083 | 0.00 | 0.00 | 1.05 | 104.10 |
| 18901079 | 2009.02.03 12:00 | sell | 0.30 | eurusd | 1.28220 | 1.28990 | 1.20020 | 2009.02.03 16:05 | 1.28990 | 0.00 | 0.00 | 0.00 | - 231.00 |
| 18988646 | 2009.02.03 20:00 | sell | 0.30 | eurusd | 1.29390 | 1.30302 | 1.21190 | 2009.02.03 21:39 | 1.30302 | 0.00 | 0.00 | 0.00 | - 273.60 |
| 19020360 | 2009.02.04 00:00 | sell | 0.30 | eurusd | 1.30396 | 1.30465 | 1.22196 | 2009.02.04 08:30 | 1.30465 | 0.00 | 0.00 | 0.00 | - 20.70 |
| 19097169 | 2009.02.04 12:00 | sell | 0.30 | eurusd | 1.29485 | 1.29034 | 1.21285 | 2009.02.04 17:05 | 1.29034 | 0.00 | 0.00 | 0.00 | 135.30 |
| 19372171 | 2009.02.06 00:00 | buy | 0.30 | eurusd | 1.27920 | 1.29018 | 1.36120 | 2009.02.09 08:05 | 1.29018 | 0.00 | 0.00 | 1.05 | 329.40 |
| 19717454 | 2009.02.10 00:00 | sell | 0.30 | eurusd | 1.30019 | 1.29014 | 1.21819 | 2009.02.10 10:12 | 1.29014 | 0.00 | 0.00 | 0.00 | 301.50 |
| 19810774 | 2009.02.10 12:00 | sell | 0.30 | eurusd | 1.29107 | 1.30002 | 1.20907 | 2009.02.10 14:40 | 1.30002 | 0.00 | 0.00 | 0.00 | - 268.50 |
| 19935995 | 2009.02.11 04:03 | buy | 0.30 | eurusd | 1.28770 | 1.29073 | 1.36970 | 2009.02.11 17:15 | 1.29073 | 0.00 | 0.00 | 0.00 | 90.90 |
| 20064116 | 2009.02.11 20:00 | buy | 0.30 | eurusd | 1.28587 | 1.28531 | 1.36787 | 2009.02.12 10:44 | 1.28531 | 0.00 | 0.00 | 3.15 | - 16.80 |
| 20154594 | 2009.02.12 12:00 | buy | 0.30 | eurusd | 1.28551 | 1.27885 | 1.36751 | 2009.02.12 16:15 | 1.27885 | 0.00 | 0.00 | 0.00 | - 199.80 |
| 20243996 | 2009.02.12 20:00 | buy | 0.30 | eurusd | 1.28229 | 1.28514 | 1.36429 | 2009.02.13 14:46 | 1.28514 | 0.00 | 0.00 | 1.05 | 85.50 |
| 20430104 | 2009.02.15 23:00 | sell | 0.30 | eurusd | 1.28078 | 1.28180 | 1.19878 | 2009.02.16 16:39 | 1.28180 | 0.00 | 0.00 | 0.00 | - 30.60 |
| 20570336 | 2009.02.16 20:00 | sell | 0.00 | eurusd | 1.27714 | 1.27237 | 1.19514 | 2009.02.17 08:00 | 1.27714 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20632902 | 2009.02.17 08:00 | buy | 0.30 | eurusd | 1.26433 | 0.00000 | 0.00000 | 2009.02.17 08:00 | 1.27714 | 0.00 | 0.00 | -1.44 | 384.30 |
| 20632921 | 2009.02.17 08:00 | buy | 0.30 | eurusd | 1.26433 | 1.25832 | 1.34633 | 2009.02.17 16:09 | 1.25832 | 0.00 | 0.00 | 0.00 | - 180.30 |
| 20883748 | 2009.02.18 12:00 | buy | 0.30 | eurusd | 1.25738 | 1.25317 | 1.33938 | 2009.02.18 17:36 | 1.25317 | 0.00 | 0.00 | 0.00 | - 126.30 |
| 20965613 | 2009.02.18 20:00 | buy | 0.00 | eurusd | 1.25656 | 1.25857 | 1.33856 | 2009.02.19 12:00 | 1.25656 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21064341 | 2009.02.19 12:00 | sell | 0.30 | eurusd | 1.26595 | 0.00000 | 0.00000 | 2009.02.19 12:00 | 1.25656 | 0.00 | 0.00 | 3.15 | 281.70 |
| 21064424 | 2009.02.19 12:00 | sell | 0.30 | eurusd | 1.26595 | 1.27453 | 1.18395 | 2009.02.19 16:05 | 1.27453 | 0.00 | 0.00 | 0.00 | - 257.40 |
| 21171807 | 2009.02.20 02:32 | sell | 0.30 | eurusd | 1.26605 | 1.27309 | 1.18405 | 2009.02.20 02:44 | 1.26460 | 0.00 | 0.00 | 0.00 | 43.50 |
| 21369464 | 2009.02.23 04:40 | sell | 0.20 | eurusd | 1.29270 | 1.29654 | 1.21070 | 2009.02.23 09:16 | 1.29654 | 0.00 | 0.00 | 0.00 | - 76.80 |
| 21519243 | 2009.02.23 20:00 | sell | 0.20 | eurusd | 1.27396 | 1.27532 | 1.19196 | 2009.02.24 09:37 | 1.27532 | 0.00 | 0.00 | -0.76 | - 27.20 |
| 21624601 | 2009.02.24 12:00 | sell | 0.20 | eurusd | 1.27889 | 1.27917 | 1.19689 | 2009.02.24 19:37 | 1.27917 | 0.00 | 0.00 | 0.00 | - 5.60 |
| 21849652 | 2009.02.26 00:00 | sell | 0.20 | eurusd | 1.27234 | 1.27730 | 1.19034 | 2009.02.26 11:36 | 1.27730 | 0.00 | 0.00 | 0.00 | - 99.20 |
| 22101264 | 2009.02.27 16:00 | sell | 0.20 | eurusd | 1.26142 | 1.27041 | 1.17942 | 2009.02.27 17:42 | 1.27041 | 0.00 | 0.00 | 0.00 | - 179.80 |
| 22151256 | 2009.02.27 20:00 | sell | 0.20 | eurusd | 1.27190 | 1.26361 | 1.18990 | 2009.03.02 08:00 | 1.25831 | 0.00 | 0.00 | -0.76 | 271.80 |
| 22224064 | 2009.03.02 08:00 | buy | 0.20 | eurusd | 1.25838 | 1.25411 | 1.34038 | 2009.03.03 01:03 | 1.25411 | 0.00 | 0.00 | 0.50 | - 85.40 |
| 22407104 | 2009.03.03 08:00 | sell | 0.20 | eurusd | 1.26267 | 1.25478 | 1.18067 | 2009.03.04 14:08 | 1.25478 | 0.00 | 0.00 | -0.76 | 157.80 |
| 22796423 | 2009.03.05 16:00 | sell | 0.20 | eurusd | 1.24948 | 1.25723 | 1.16748 | 2009.03.05 17:35 | 1.25723 | 0.00 | 0.00 | 0.00 | - 155.00 |
| 22934682 | 2009.03.06 16:00 | buy | 0.20 | eurusd | 1.27256 | 1.26633 | 1.35456 | 2009.03.06 17:51 | 1.26633 | 0.00 | 0.00 | 0.00 | - 124.60 |
| 22968970 | 2009.03.06 20:00 | buy | 0.20 | eurusd | 1.26765 | 1.26360 | 1.34965 | 2009.03.09 08:16 | 1.26360 | 0.00 | 0.00 | 0.50 | - 81.00 |
| 23188944 | 2009.03.10 08:00 | buy | 0.20 | eurusd | 1.27055 | 1.27319 | 1.35255 | 2009.03.10 19:05 | 1.27319 | 0.00 | 0.00 | 0.00 | 52.80 |
| 23320280 | 2009.03.11 00:00 | buy | 0.20 | eurusd | 1.26801 | 1.26456 | 1.35001 | 2009.03.11 06:04 | 1.26456 | 0.00 | 0.00 | 0.00 | - 69.00 |
| 23389578 | 2009.03.11 12:00 | sell | 0.20 | eurusd | 1.26780 | 1.27677 | 1.18580 | 2009.03.11 14:00 | 1.27677 | 0.00 | 0.00 | 0.00 | - 179.40 |
| 23419649 | 2009.03.11 16:00 | sell | 0.20 | eurusd | 1.27608 | 1.28353 | 1.19408 | 2009.03.11 22:45 | 1.28353 | 0.00 | 0.00 | 0.00 | - 149.00 |
| 23746832 | 2009.03.13 20:00 | buy | 0.20 | eurusd | 1.29028 | 1.28388 | 1.37228 | 2009.03.16 00:39 | 1.28388 | 0.00 | 0.00 | 0.50 | - 128.00 |
| 23774254 | 2009.03.16 04:00 | buy | 0.20 | eurusd | 1.29151 | 1.29803 | 1.37351 | 2009.03.16 17:49 | 1.29803 | 0.00 | 0.00 | 0.00 | 130.40 |
| 23898861 | 2009.03.17 00:00 | buy | 0.20 | eurusd | 1.29810 | 1.29424 | 1.38010 | 2009.03.17 14:19 | 1.29424 | 0.00 | 0.00 | 0.00 | - 77.20 |
| 24030744 | 2009.03.18 00:00 | sell | 0.20 | eurusd | 1.30153 | 1.30770 | 1.21953 | 2009.03.18 14:26 | 1.30770 | 0.00 | 0.00 | 0.00 | - 123.40 |
| 24190503 | 2009.03.19 04:00 | sell | 0.20 | eurusd | 1.34303 | 1.35076 | 1.26103 | 2009.03.19 10:04 | 1.35076 | 0.00 | 0.00 | 0.00 | - 154.60 |
| 24464971 | 2009.03.23 08:00 | buy | 0.20 | eurusd | 1.36598 | 1.36451 | 1.44798 | 2009.03.23 10:55 | 1.36451 | 0.00 | 0.00 | 0.00 | - 29.40 |
| 24490355 | 2009.03.23 12:00 | buy | 0.20 | eurusd | 1.36423 | 1.35829 | 1.44623 | 2009.03.23 14:20 | 1.35829 | 0.00 | 0.00 | 0.00 | - 118.80 |
| 24523584 | 2009.03.23 16:00 | buy | 0.20 | eurusd | 1.35040 | 1.35880 | 1.43240 | 2009.03.24 10:10 | 1.35880 | 0.00 | 0.00 | 0.50 | 168.00 |
| 24822426 | 2009.03.26 00:00 | sell | 0.20 | eurusd | 1.35782 | 1.36292 | 1.27582 | 2009.03.26 14:54 | 1.36292 | 0.00 | 0.00 | 0.00 | - 102.00 |
| 24884118 | 2009.03.26 16:18 | sell | 0.20 | eurusd | 1.35383 | 1.35860 | 1.27183 | 2009.03.27 08:01 | 1.35860 | 0.00 | 0.00 | -0.76 | - 95.40 |
| 24956590 | 2009.03.27 12:00 | sell | 0.20 | eurusd | 1.34654 | 1.32052 | 1.26454 | 2009.03.31 00:04 | 1.32052 | 0.00 | 0.00 | -1.52 | 520.40 |
| 25175334 | 2009.03.31 16:00 | buy | 0.20 | eurusd | 1.33293 | 1.32389 | 1.41493 | 2009.03.31 19:30 | 1.32389 | 0.00 | 0.00 | 0.00 | - 180.80 |
| 25248304 | 2009.04.01 12:00 | sell | 0.20 | eurusd | 1.32000 | 1.32822 | 1.23800 | 2009.04.02 04:57 | 1.32822 | 0.00 | 0.00 | -2.28 | - 164.40 |
| 25388662 | 2009.04.02 20:00 | sell | 0.20 | eurusd | 1.34832 | 1.34564 | 1.26632 | 2009.04.03 18:39 | 1.34564 | 0.00 | 0.00 | -0.76 | 53.60 |
| 25495711 | 2009.04.03 20:00 | sell | 0.20 | eurusd | 1.34406 | 1.35086 | 1.26206 | 2009.04.05 23:02 | 1.35086 | 0.00 | 0.00 | -0.76 | - 136.00 |
| 25712319 | 2009.04.08 04:00 | buy | 0.20 | eurusd | 1.32052 | 1.32452 | 1.40252 | 2009.04.09 14:29 | 1.32452 | 0.00 | 0.00 | 1.50 | 80.00 |
| 25842789 | 2009.04.09 16:00 | buy | 0.20 | eurusd | 1.32722 | 1.31914 | 1.40922 | 2009.04.09 18:10 | 1.31914 | 0.00 | 0.00 | 0.00 | - 161.60 |
| 25863964 | 2009.04.09 20:00 | buy | 0.20 | eurusd | 1.31457 | 1.33014 | 1.39657 | 2009.04.14 09:25 | 1.33014 | 0.00 | 0.00 | 1.50 | 311.40 |
| 26125510 | 2009.04.15 20:00 | sell | 0.20 | eurusd | 1.32290 | 1.32204 | 1.24090 | 2009.04.16 15:43 | 1.32204 | 0.00 | 0.00 | -2.28 | 17.20 |
| 26293563 | 2009.04.20 00:00 | sell | 0.20 | eurusd | 1.30579 | 1.30045 | 1.27579 | 2009.04.22 16:51 | 1.30045 | 0.00 | 0.00 | -1.52 | 106.80 |
| 26716665 | 2009.04.27 04:00 | buy | 0.20 | eurusd | 1.31974 | 1.31054 | 1.33579 | 2009.04.27 15:47 | 1.31054 | 0.00 | 0.00 | 0.00 | - 184.00 |
| 26752348 | 2009.04.27 16:00 | buy | 0.20 | eurusd | 1.31137 | 1.30356 | 1.34974 | 2009.04.27 20:20 | 1.30356 | 0.00 | 0.00 | 0.00 | - 156.20 |
| 26954236 | 2009.04.30 12:00 | sell | 0.20 | eurusd | 1.33367 | 1.33002 | 1.29838 | 2009.05.01 09:42 | 1.33002 | 0.00 | 0.00 | -0.76 | 73.00 |
| 27020595 | 2009.05.01 12:00 | sell | 0.20 | eurusd | 1.32610 | 1.33478 | 1.30367 | 2009.05.04 12:00 | 1.32898 | 0.00 | 0.00 | -0.76 | - 57.60 |
| 27078666 | 2009.05.04 12:00 | buy | 0.20 | eurusd | 1.32904 | 1.33406 | 1.35610 | 2009.05.05 17:42 | 1.33406 | 0.00 | 0.00 | 0.50 | 100.40 |
| 27185899 | 2009.05.05 20:00 | buy | 0.20 | eurusd | 1.33576 | 1.32663 | 1.35904 | 2009.05.06 04:43 | 1.32663 | 0.00 | 0.00 | 0.50 | - 182.60 |
| 27270369 | 2009.05.07 00:00 | buy | 0.20 | eurusd | 1.33350 | 1.34029 | 1.36576 | 2009.05.08 20:00 | 1.35502 | 0.00 | 0.00 | 0.50 | 430.40 |
| 27395068 | 2009.05.08 20:00 | sell | 0.20 | eurusd | 1.35529 | 1.36449 | 1.30350 | 2009.05.08 23:42 | 1.36449 | 0.00 | 0.00 | 0.00 | - 184.00 |
| 27409942 | 2009.05.11 04:00 | sell | 0.20 | eurusd | 1.36293 | 1.36727 | 1.32529 | 2009.05.12 12:11 | 1.36727 | 0.00 | 0.00 | -0.88 | - 86.80 |
| 27502462 | 2009.05.12 16:00 | sell | 0.20 | eurusd | 1.36581 | 1.36960 | 1.33293 | 2009.05.13 00:00 | 1.36502 | 0.00 | 0.00 | -0.88 | 15.80 |
| 27527501 | 2009.05.13 00:00 | buy | 0.20 | eurusd | 1.36502 | 1.36055 | 1.39581 | 2009.05.13 15:03 | 1.36055 | 0.00 | 0.00 | 0.00 | - 89.40 |
| 27578038 | 2009.05.13 16:00 | buy | 0.20 | eurusd | 1.36138 | 1.35480 | 1.39502 | 2009.05.15 13:15 | 1.35480 | 0.00 | 0.00 | 0.96 | - 131.60 |
| 27753591 | 2009.05.17 23:02 | buy | 0.20 | eurusd | 1.34835 | 1.34700 | 1.39138 | 2009.05.19 04:00 | 1.35335 | 0.00 | 0.00 | 0.24 | 100.00 |
| 27825962 | 2009.05.19 04:00 | sell | 0.20 | eurusd | 1.35332 | 1.36252 | 1.31835 | 2009.05.19 11:14 | 1.36252 | 0.00 | 0.00 | 0.00 | - 184.00 |
| 27844211 | 2009.05.19 12:00 | sell | 0.20 | eurusd | 1.36375 | 1.36802 | 1.32332 | 2009.05.20 08:00 | 1.36136 | 0.00 | 0.00 | -0.88 | 47.80 |
| 27890276 | 2009.05.20 08:00 | buy | 0.20 | eurusd | 1.36139 | 1.38034 | 1.39375 | 2009.05.22 02:59 | 1.39375 | 0.00 | 0.00 | 0.96 | 647.20 |
| 28033293 | 2009.05.22 12:00 | buy | 0.20 | eurusd | 1.39595 | 1.39356 | 1.42595 | 2009.05.25 08:00 | 1.39907 | 0.00 | 0.00 | 0.24 | 62.40 |
| 28079987 | 2009.05.25 08:00 | sell | 0.20 | eurusd | 1.39898 | 1.40135 | 1.36595 | 2009.05.28 00:00 | 1.38269 | 0.00 | 0.00 | -4.4 | 325.80 |
| 28241368 | 2009.05.28 00:00 | buy | 0.20 | eurusd | 1.38295 | 1.40494 | 1.41844 | 2009.06.01 09:53 | 1.41844 | 0.00 | 0.00 | 0.48 | 709.80 |
| 28887549 | 2009.06.10 00:00 | buy | 0.20 | eurusd | 1.40673 | 1.40421 | 1.41673 | 2009.06.10 16:31 | 1.40421 | 0.00 | 0.00 | 0.00 | - 50.40 |
| 28975833 | 2009.06.10 20:00 | buy | 0.20 | eurusd | 1.39918 | 1.39609 | 1.41673 | 2009.06.11 15:17 | 1.39609 | 0.00 | 0.00 | 0.72 | - 61.80 |
| 29084097 | 2009.06.12 16:00 | sell | 0.20 | eurusd | 1.39760 | 1.40386 | 1.38918 | 2009.06.15 09:23 | 1.38918 | 0.00 | 0.00 | -0.88 | 168.40 |
| 29175253 | 2009.06.16 08:00 | sell | 0.20 | eurusd | 1.38036 | 1.38972 | 1.37036 | 2009.06.16 12:00 | 1.38972 | 0.00 | 0.00 | 0.00 | - 187.20 |
| 29225397 | 2009.06.16 20:00 | buy | 0.20 | eurusd | 1.38427 | 1.37733 | 1.39036 | 2009.06.17 09:22 | 1.39036 | 0.00 | 0.00 | 0.24 | 121.80 |
| 29256471 | 2009.06.17 12:00 | buy | 0.20 | eurusd | 1.38685 | 1.37959 | 1.39427 | 2009.06.17 21:16 | 1.39427 | 0.00 | 0.00 | 0.00 | 148.40 |
| 29302339 | 2009.06.18 00:00 | buy | 0.30 | eurusd | 1.39437 | 1.38517 | 1.39685 | 2009.06.18 02:49 | 1.39685 | 0.00 | 0.00 | 0.00 | 74.40 |
| 29364015 | 2009.06.19 04:00 | sell | 0.30 | eurusd | 1.39112 | 1.39839 | 1.38437 | 2009.06.19 18:49 | 1.39839 | 0.00 | 0.00 | 0.00 | - 218.10 |
| 29407644 | 2009.06.19 20:00 | sell | 0.20 | eurusd | 1.39614 | 1.40425 | 1.38112 | 2009.06.22 00:00 | 1.39516 | 0.00 | 0.00 | -0.88 | 19.60 |
| 29414789 | 2009.06.22 00:00 | buy | 0.20 | eurusd | 1.39516 | 1.38566 | 1.40614 | 2009.06.22 09:30 | 1.38566 | 0.00 | 0.00 | 0.00 | - 190.00 |
| 29453542 | 2009.06.22 16:00 | sell | 0.20 | eurusd | 1.38406 | 1.39272 | 1.37406 | 2009.06.23 12:08 | 1.39272 | 0.00 | 0.00 | -0.88 | - 173.20 |
| 29537531 | 2009.06.24 04:00 | buy | 0.20 | eurusd | 1.40815 | 1.40062 | 1.41815 | 2009.06.24 14:44 | 1.40062 | 0.00 | 0.00 | 0.00 | - 150.60 |
| 29600049 | 2009.06.25 04:00 | buy | 0.20 | eurusd | 1.39635 | 1.38823 | 1.41815 | 2009.06.25 20:00 | 1.39408 | 0.00 | 0.00 | 0.00 | - 45.40 |
| 29642519 | 2009.06.25 20:00 | sell | 0.20 | eurusd | 1.39374 | 1.40282 | 1.38635 | 2009.06.26 03:13 | 1.40282 | 0.00 | 0.00 | -0.88 | - 181.60 |
| 29748649 | 2009.06.30 00:00 | sell | 0.20 | eurusd | 1.40816 | 1.41238 | 1.38374 | 2009.07.01 15:57 | 1.41238 | 0.00 | 0.00 | -0.88 | - 84.40 |
| 29847240 | 2009.07.01 20:00 | buy | 0.20 | eurusd | 1.41611 | 1.40703 | 1.41816 | 2009.07.02 13:25 | 1.40703 | 0.00 | 0.00 | 0.72 | - 181.60 |
| 29900379 | 2009.07.03 00:00 | sell | 0.20 | eurusd | 1.40022 | 1.40591 | 1.39022 | 2009.07.03 16:00 | 1.40050 | 0.00 | 0.00 | 0.00 | - 5.60 |
| 29926074 | 2009.07.03 16:00 | buy | 0.20 | eurusd | 1.40050 | 1.39142 | 1.41022 | 2009.07.05 23:03 | 1.39631 | 0.00 | 0.00 | 0.24 | - 83.80 |
| 29933944 | 2009.07.05 23:03 | sell | 0.20 | eurusd | 1.39631 | 1.40197 | 1.39050 | 2009.07.06 12:58 | 1.39050 | 0.00 | 0.00 | 0.00 | 116.20 |
| 29964756 | 2009.07.06 16:00 | sell | 0.20 | eurusd | 1.39171 | 1.40079 | 1.38631 | 2009.07.07 13:56 | 1.40079 | 0.00 | 0.00 | -0.88 | - 181.60 |
| 30029430 | 2009.07.08 00:00 | sell | 0.20 | eurusd | 1.39234 | 1.39425 | 1.38171 | 2009.07.09 10:48 | 1.39425 | 0.00 | 0.00 | -2.64 | - 38.20 |
