FXPRO Financial Services Ltd

Account: xxxxxx Name: xxxxxxxxxxx Currency: USD 2010 March 10, 01:20
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
130805412008.10.24 10:12balanceDeposit xxxxxxxxxxxxxxxxxxxxxxxxxxxxx2 500.00
139620732008.11.03 00:41sell0.10eurusd1.274381.283880.000002008.11.03 03:511.283890.000.000.00- 95.10
139631712008.11.03 04:00sell0.10eurusd1.283061.274490.000002008.11.04 12:241.274490.000.00-0.48 85.70
139654812008.11.04 16:00sell0.10eurusd1.281261.290760.000002008.11.04 17:341.290760.000.000.00- 95.00
139663722008.11.04 20:00sell0.10eurusd1.298291.292540.000002008.11.05 13:491.292540.000.000.48 57.50
139694742008.11.05 16:00sell0.10eurusd1.288061.297560.000002008.11.05 17:061.297560.000.000.00- 95.00
139793562008.11.05 20:00sell0.10eurusd1.299981.291760.000002008.11.10 13:381.291760.000.00-2.40 82.20
139891962008.11.10 16:00sell0.10eurusd1.291561.265110.000002008.11.13 21:391.265110.000.00-2.40 264.50
139915522008.11.14 00:00sell0.10eurusd1.277461.286960.000002008.11.16 23:001.255700.000.000.00 217.60
139929872008.11.16 23:00buy0.10eurusd1.255701.263060.000002008.11.18 02:341.263060.000.000.70 73.60
140020222008.11.18 04:00sell0.10eurusd1.262091.271590.000002008.11.19 16:131.271590.000.000.48- 95.00
140062572008.11.19 20:00sell0.10eurusd1.258901.268400.000002008.11.24 13:061.268400.000.002.40- 95.00
140096832008.11.24 16:00buy0.10eurusd1.276411.286080.000002008.11.25 03:081.286080.000.000.34 96.70
140172762008.11.25 04:00buy0.10eurusd1.288351.297500.000002008.11.26 05:181.297500.000.000.34 91.50
140215852008.11.26 08:00buy0.10eurusd1.298211.288710.000002008.11.26 17:371.288710.000.000.00- 95.00
140247862008.11.26 20:00sell0.10eurusd1.288031.279900.000002008.12.04 18:231.279900.000.00-4.80 81.30
140382382008.12.04 20:00buy0.10eurusd1.279281.269780.000002008.12.05 13:411.269780.000.000.34- 95.00
140426362008.12.05 16:00buy0.10eurusd1.266961.279900.000002008.12.09 15:391.279900.000.000.70 129.40
140569572008.12.09 16:00buy0.10eurusd1.283371.328860.000002008.12.12 08:281.328860.000.001.75 454.90
140650602008.12.12 12:00sell0.10eurusd1.335841.345340.000002008.12.15 01:251.345340.000.00-0.48- 95.00
140792702008.12.15 04:00buy0.10eurusd1.344391.452420.000002008.12.18 16:031.452420.000.001.751 080.30
141117722008.12.18 20:00sell0.10eurusd1.427781.404750.000002008.12.22 02:241.404750.000.00-0.96 230.30
141322752008.12.22 12:00sell0.20eurusd1.412061.403560.000002008.12.24 17:041.396170.000.00-0.96 317.80
147478852009.01.02 09:00sell0.20eurusd1.383991.393290.000002009.01.02 10:141.393290.000.000.00- 186.00
147617662009.01.02 12:00sell0.20eurusd1.394701.347300.000002009.01.06 19:131.347300.000.00-1.92 948.00
151295452009.01.06 20:00sell0.20eurusd1.349241.358540.000002009.01.07 09:511.358540.000.00-0.96- 186.00
152238342009.01.07 12:00buy0.20eurusd1.358601.362960.000002009.01.07 17:301.362960.000.000.00 87.20
153166872009.01.07 20:00sell0.20eurusd1.366681.375820.000002009.01.08 16:061.375820.000.00-2.88- 182.80
155308122009.01.08 20:00sell0.20eurusd1.370181.319310.000002009.01.14 18:501.319310.000.00-3.841 017.40
162917072009.01.14 20:00sell0.00eurusd1.317131.326300.000002009.01.15 20:001.317130.000.000.00 0.00
164838942009.01.15 20:00buy0.30eurusd1.306181.297020.000002009.01.15 20:001.317130.000.00-4.32 328.50
164840412009.01.15 20:00buy0.30eurusd1.306181.322400.000002009.01.16 17:111.322400.000.001.05 486.60
166545562009.01.16 20:00buy0.30eurusd1.323561.314400.000002009.01.19 16:211.314400.000.001.05- 274.80
168429692009.01.19 20:00sell0.00eurusd1.314311.312790.000002009.01.20 16:001.314310.000.000.00 0.00
170084582009.01.20 16:00buy0.30eurusd1.293301.284180.000002009.01.20 16:001.314310.000.00-1.44 630.30
170086682009.01.20 16:00buy0.30eurusd1.293301.284180.000002009.01.21 19:011.284180.000.001.05- 273.60
172107942009.01.21 20:00sell0.30eurusd1.286651.295800.000002009.01.21 21:551.295800.000.000.00- 274.50
172398762009.01.22 00:00sell0.30eurusd1.302331.288130.000002009.01.23 16:321.288130.000.00-1.44 426.00
176018922009.01.23 20:00sell0.30eurusd1.291751.300900.000002009.01.23 20:531.300900.000.000.00- 274.50
176348212009.01.25 23:00sell0.30eurusd1.298251.296550.000002009.01.26 10:431.296550.000.000.00 51.00
177167582009.01.26 12:00buy0.30eurusd1.294601.309750.000002009.01.29 05:581.309750.000.005.25 454.50
177169722009.01.29 08:00sell0.30eurusd1.311301.292340.000002009.01.30 12:061.285190.000.00-1.44 783.30
187331682009.02.02 15:05buy0.30eurusd1.277361.280831.359362009.02.03 00:441.280830.000.001.05 104.10
189010792009.02.03 12:00sell0.30eurusd1.282201.289901.200202009.02.03 16:051.289900.000.000.00- 231.00
189886462009.02.03 20:00sell0.30eurusd1.293901.303021.211902009.02.03 21:391.303020.000.000.00- 273.60
190203602009.02.04 00:00sell0.30eurusd1.303961.304651.221962009.02.04 08:301.304650.000.000.00- 20.70
190971692009.02.04 12:00sell0.30eurusd1.294851.290341.212852009.02.04 17:051.290340.000.000.00 135.30
193721712009.02.06 00:00buy0.30eurusd1.279201.290181.361202009.02.09 08:051.290180.000.001.05 329.40
197174542009.02.10 00:00sell0.30eurusd1.300191.290141.218192009.02.10 10:121.290140.000.000.00 301.50
198107742009.02.10 12:00sell0.30eurusd1.291071.300021.209072009.02.10 14:401.300020.000.000.00- 268.50
199359952009.02.11 04:03buy0.30eurusd1.287701.290731.369702009.02.11 17:151.290730.000.000.00 90.90
200641162009.02.11 20:00buy0.30eurusd1.285871.285311.367872009.02.12 10:441.285310.000.003.15- 16.80
201545942009.02.12 12:00buy0.30eurusd1.285511.278851.367512009.02.12 16:151.278850.000.000.00- 199.80
202439962009.02.12 20:00buy0.30eurusd1.282291.285141.364292009.02.13 14:461.285140.000.001.05 85.50
204301042009.02.15 23:00sell0.30eurusd1.280781.281801.198782009.02.16 16:391.281800.000.000.00- 30.60
205703362009.02.16 20:00sell0.00eurusd1.277141.272371.195142009.02.17 08:001.277140.000.000.00 0.00
206329022009.02.17 08:00buy0.30eurusd1.264330.000000.000002009.02.17 08:001.277140.000.00-1.44 384.30
206329212009.02.17 08:00buy0.30eurusd1.264331.258321.346332009.02.17 16:091.258320.000.000.00- 180.30
208837482009.02.18 12:00buy0.30eurusd1.257381.253171.339382009.02.18 17:361.253170.000.000.00- 126.30
209656132009.02.18 20:00buy0.00eurusd1.256561.258571.338562009.02.19 12:001.256560.000.000.00 0.00
210643412009.02.19 12:00sell0.30eurusd1.265950.000000.000002009.02.19 12:001.256560.000.003.15 281.70
210644242009.02.19 12:00sell0.30eurusd1.265951.274531.183952009.02.19 16:051.274530.000.000.00- 257.40
211718072009.02.20 02:32sell0.30eurusd1.266051.273091.184052009.02.20 02:441.264600.000.000.00 43.50
213694642009.02.23 04:40sell0.20eurusd1.292701.296541.210702009.02.23 09:161.296540.000.000.00- 76.80
215192432009.02.23 20:00sell0.20eurusd1.273961.275321.191962009.02.24 09:371.275320.000.00-0.76- 27.20
216246012009.02.24 12:00sell0.20eurusd1.278891.279171.196892009.02.24 19:371.279170.000.000.00- 5.60
218496522009.02.26 00:00sell0.20eurusd1.272341.277301.190342009.02.26 11:361.277300.000.000.00- 99.20
221012642009.02.27 16:00sell0.20eurusd1.261421.270411.179422009.02.27 17:421.270410.000.000.00- 179.80
221512562009.02.27 20:00sell0.20eurusd1.271901.263611.189902009.03.02 08:001.258310.000.00-0.76 271.80
222240642009.03.02 08:00buy0.20eurusd1.258381.254111.340382009.03.03 01:031.254110.000.000.50- 85.40
224071042009.03.03 08:00sell0.20eurusd1.262671.254781.180672009.03.04 14:081.254780.000.00-0.76 157.80
227964232009.03.05 16:00sell0.20eurusd1.249481.257231.167482009.03.05 17:351.257230.000.000.00- 155.00
229346822009.03.06 16:00buy0.20eurusd1.272561.266331.354562009.03.06 17:511.266330.000.000.00- 124.60
229689702009.03.06 20:00buy0.20eurusd1.267651.263601.349652009.03.09 08:161.263600.000.000.50- 81.00
231889442009.03.10 08:00buy0.20eurusd1.270551.273191.352552009.03.10 19:051.273190.000.000.00 52.80
233202802009.03.11 00:00buy0.20eurusd1.268011.264561.350012009.03.11 06:041.264560.000.000.00- 69.00
233895782009.03.11 12:00sell0.20eurusd1.267801.276771.185802009.03.11 14:001.276770.000.000.00- 179.40
234196492009.03.11 16:00sell0.20eurusd1.276081.283531.194082009.03.11 22:451.283530.000.000.00- 149.00
237468322009.03.13 20:00buy0.20eurusd1.290281.283881.372282009.03.16 00:391.283880.000.000.50- 128.00
237742542009.03.16 04:00buy0.20eurusd1.291511.298031.373512009.03.16 17:491.298030.000.000.00 130.40
238988612009.03.17 00:00buy0.20eurusd1.298101.294241.380102009.03.17 14:191.294240.000.000.00- 77.20
240307442009.03.18 00:00sell0.20eurusd1.301531.307701.219532009.03.18 14:261.307700.000.000.00- 123.40
241905032009.03.19 04:00sell0.20eurusd1.343031.350761.261032009.03.19 10:041.350760.000.000.00- 154.60
244649712009.03.23 08:00buy0.20eurusd1.365981.364511.447982009.03.23 10:551.364510.000.000.00- 29.40
244903552009.03.23 12:00buy0.20eurusd1.364231.358291.446232009.03.23 14:201.358290.000.000.00- 118.80
245235842009.03.23 16:00buy0.20eurusd1.350401.358801.432402009.03.24 10:101.358800.000.000.50 168.00
248224262009.03.26 00:00sell0.20eurusd1.357821.362921.275822009.03.26 14:541.362920.000.000.00- 102.00
248841182009.03.26 16:18sell0.20eurusd1.353831.358601.271832009.03.27 08:011.358600.000.00-0.76- 95.40
249565902009.03.27 12:00sell0.20eurusd1.346541.320521.264542009.03.31 00:041.320520.000.00-1.52 520.40
251753342009.03.31 16:00buy0.20eurusd1.332931.323891.414932009.03.31 19:301.323890.000.000.00- 180.80
252483042009.04.01 12:00sell0.20eurusd1.320001.328221.238002009.04.02 04:571.328220.000.00-2.28- 164.40
253886622009.04.02 20:00sell0.20eurusd1.348321.345641.266322009.04.03 18:391.345640.000.00-0.76 53.60
254957112009.04.03 20:00sell0.20eurusd1.344061.350861.262062009.04.05 23:021.350860.000.00-0.76- 136.00
257123192009.04.08 04:00buy0.20eurusd1.320521.324521.402522009.04.09 14:291.324520.000.001.50 80.00
258427892009.04.09 16:00buy0.20eurusd1.327221.319141.409222009.04.09 18:101.319140.000.000.00- 161.60
258639642009.04.09 20:00buy0.20eurusd1.314571.330141.396572009.04.14 09:251.330140.000.001.50 311.40
261255102009.04.15 20:00sell0.20eurusd1.322901.322041.240902009.04.16 15:431.322040.000.00-2.28 17.20
262935632009.04.20 00:00sell0.20eurusd1.305791.300451.275792009.04.22 16:511.300450.000.00-1.52 106.80
267166652009.04.27 04:00buy0.20eurusd1.319741.310541.335792009.04.27 15:471.310540.000.000.00- 184.00
267523482009.04.27 16:00buy0.20eurusd1.311371.303561.349742009.04.27 20:201.303560.000.000.00- 156.20
269542362009.04.30 12:00sell0.20eurusd1.333671.330021.298382009.05.01 09:421.330020.000.00-0.76 73.00
270205952009.05.01 12:00sell0.20eurusd1.326101.334781.303672009.05.04 12:001.328980.000.00-0.76- 57.60
270786662009.05.04 12:00buy0.20eurusd1.329041.334061.356102009.05.05 17:421.334060.000.000.50 100.40
271858992009.05.05 20:00buy0.20eurusd1.335761.326631.359042009.05.06 04:431.326630.000.000.50- 182.60
272703692009.05.07 00:00buy0.20eurusd1.333501.340291.365762009.05.08 20:001.355020.000.000.50 430.40
273950682009.05.08 20:00sell0.20eurusd1.355291.364491.303502009.05.08 23:421.364490.000.000.00- 184.00
274099422009.05.11 04:00sell0.20eurusd1.362931.367271.325292009.05.12 12:111.367270.000.00-0.88- 86.80
275024622009.05.12 16:00sell0.20eurusd1.365811.369601.332932009.05.13 00:001.365020.000.00-0.88 15.80
275275012009.05.13 00:00buy0.20eurusd1.365021.360551.395812009.05.13 15:031.360550.000.000.00- 89.40
275780382009.05.13 16:00buy0.20eurusd1.361381.354801.395022009.05.15 13:151.354800.000.000.96- 131.60
277535912009.05.17 23:02buy0.20eurusd1.348351.347001.391382009.05.19 04:001.353350.000.000.24 100.00
278259622009.05.19 04:00sell0.20eurusd1.353321.362521.318352009.05.19 11:141.362520.000.000.00- 184.00
278442112009.05.19 12:00sell0.20eurusd1.363751.368021.323322009.05.20 08:001.361360.000.00-0.88 47.80
278902762009.05.20 08:00buy0.20eurusd1.361391.380341.393752009.05.22 02:591.393750.000.000.96 647.20
280332932009.05.22 12:00buy0.20eurusd1.395951.393561.425952009.05.25 08:001.399070.000.000.24 62.40
280799872009.05.25 08:00sell0.20eurusd1.398981.401351.365952009.05.28 00:001.382690.000.00-4.4 325.80
282413682009.05.28 00:00buy0.20eurusd1.382951.404941.418442009.06.01 09:531.418440.000.000.48 709.80
288875492009.06.10 00:00buy0.20eurusd1.406731.404211.416732009.06.10 16:311.404210.000.000.00- 50.40
289758332009.06.10 20:00buy0.20eurusd1.399181.396091.416732009.06.11 15:171.396090.000.000.72- 61.80
290840972009.06.12 16:00sell0.20eurusd1.397601.403861.389182009.06.15 09:231.389180.000.00-0.88 168.40
291752532009.06.16 08:00sell0.20eurusd1.380361.389721.370362009.06.16 12:001.389720.000.000.00- 187.20
292253972009.06.16 20:00buy0.20eurusd1.384271.377331.390362009.06.17 09:221.390360.000.000.24 121.80
292564712009.06.17 12:00buy0.20eurusd1.386851.379591.394272009.06.17 21:161.394270.000.000.00 148.40
293023392009.06.18 00:00buy0.30eurusd1.394371.385171.396852009.06.18 02:491.396850.000.000.00 74.40
293640152009.06.19 04:00sell0.30eurusd1.391121.398391.384372009.06.19 18:491.398390.000.000.00- 218.10
294076442009.06.19 20:00sell0.20eurusd1.396141.404251.381122009.06.22 00:001.395160.000.00-0.88 19.60
294147892009.06.22 00:00buy0.20eurusd1.395161.385661.406142009.06.22 09:301.385660.000.000.00- 190.00
294535422009.06.22 16:00sell0.20eurusd1.384061.392721.374062009.06.23 12:081.392720.000.00-0.88- 173.20
295375312009.06.24 04:00buy0.20eurusd1.408151.400621.418152009.06.24 14:441.400620.000.000.00- 150.60
296000492009.06.25 04:00buy0.20eurusd1.396351.388231.418152009.06.25 20:001.394080.000.000.00- 45.40
296425192009.06.25 20:00sell0.20eurusd1.393741.402821.386352009.06.26 03:131.402820.000.00-0.88- 181.60
297486492009.06.30 00:00sell0.20eurusd1.408161.412381.383742009.07.01 15:571.412380.000.00-0.88- 84.40
298472402009.07.01 20:00buy0.20eurusd1.416111.407031.418162009.07.02 13:251.407030.000.000.72- 181.60
299003792009.07.03 00:00sell0.20eurusd1.400221.405911.390222009.07.03 16:001.400500.000.000.00- 5.60
299260742009.07.03 16:00buy0.20eurusd1.400501.391421.410222009.07.05 23:031.396310.000.000.24- 83.80
299339442009.07.05 23:03sell0.20eurusd1.396311.401971.390502009.07.06 12:581.390500.000.000.00 116.20
299647562009.07.06 16:00sell0.20eurusd1.391711.400791.386312009.07.07 13:561.400790.000.00-0.88- 181.60
300294302009.07.08 00:00sell0.20eurusd1.392341.394251.381712009.07.09 10:481.394250.000.00-2.64- 38.20
301203152009.07.09 16:00buy0.20eurusd1.399561.390481.402342009.07.09 18:441.402340.000.000.00 55.60
301371142009.07.09 20:00buy0.20eurusd1.405141.396001.409562009.07.10 08:481.396000.000.000.24- 182.80
301610792009.07.10 12:00sell0.20eurusd1.391011.400221.381012009.07.10 23:591.393870.000.00-0.88- 57.20
46730052009.07.12 23:20buy0.10eurusd1.394951.405701.424952009.07.17 20:001.413360.000.000.72 184.10
50163472009.07.17 20:00sell0.20eurusd1.413371.419071.364952009.07.20 10:191.419070.000.00-0.88- 114.00
50702802009.07.20 16:00buy0.20eurusd1.423241.414091.443372009.07.21 08:001.420250.000.000.24- 59.80
51032042009.07.21 08:00sell0.20eurusd1.420251.427031.393242009.07.22 00:001.422550.000.00-0.88- 46.00
51485352009.07.22 00:00buy0.20eurusd1.422551.413351.450252009.07.22 08:001.419120.000.000.00- 68.60
51584112009.07.22 08:00sell0.20eurusd1.419121.427301.392552009.07.23 18:131.427300.000.00-2.64- 163.60
53636712009.07.27 08:00sell0.20eurusd1.423591.412361.389122009.07.31 05:061.408870.000.00-5.28 224.60
56811472009.07.31 20:00buy0.20eurusd1.424311.415231.453592009.08.04 10:441.439050.000.000.48 294.80
57720912009.08.04 10:45sell0.20eurusd1.439041.427161.394312009.08.10 12:001.419530.000.00-5.28 390.20
60627452009.08.10 12:00buy0.20eurusd1.419521.410441.469042009.08.12 10:131.410440.000.000.48- 181.60
63573382009.08.14 00:00sell0.20eurusd1.428891.416291.389522009.08.19 02:531.416290.000.00-0.84 252.00
66431532009.08.19 16:00buy0.20eurusd1.411341.416431.458892009.08.21 12:001.429650.000.00-0.88 366.20
67685332009.08.21 12:00sell0.20eurusd1.429691.433051.381342009.08.27 04:021.422620.000.00-1.68 141.40
70491072009.08.27 04:02buy0.20eurusd1.422621.427491.459692009.08.31 09:111.427490.000.00-0.44 97.40
72178782009.08.31 12:00buy0.20eurusd1.429081.425991.452622009.09.01 18:211.425990.000.00-0.22- 61.80
73970972009.09.02 12:00sell0.20eurusd1.422761.430091.399082009.09.03 08:001.427620.000.00-0.84- 97.20
74754872009.09.03 08:00buy0.20eurusd1.427711.421291.452762009.09.04 16:011.421290.000.00-0.22- 128.40
76325392009.09.07 08:00buy0.20eurusd1.433631.446121.457712009.09.09 16:071.457710.000.00-0.44 481.60
78452472009.09.10 00:00sell0.20eurusd1.455621.463081.403632009.09.14 17:001.463080.000.00-0.56- 149.20
81347492009.09.14 20:00sell0.20eurusd1.462291.467101.425622009.09.15 20:411.467100.000.00-0.28- 96.20
83018862009.09.16 16:00buy0.20eurusd1.468651.465281.492292009.09.18 11:141.465280.000.00-0.88- 67.40
84793062009.09.18 12:00sell0.20eurusd1.468101.475321.438652009.09.21 16:001.462770.000.00-0.28 106.60
85835212009.09.21 16:00buy0.20eurusd1.462491.472431.498102009.09.24 00:391.472430.000.00-1.10 198.80
88787602009.09.24 20:00sell0.20eurusd1.468361.471941.432492009.09.25 13:081.471940.000.00-0.28- 71.60
90667952009.09.28 12:00buy0.20eurusd1.462851.455491.492852009.09.29 13:221.455490.000.00-0.22- 147.20
92651672009.09.29 20:00buy0.20eurusd1.458101.456071.492852009.10.01 08:001.461310.000.00-0.88 64.20
94270242009.10.01 08:00sell0.20eurusd1.461421.465801.428102009.10.01 20:001.454880.000.000.00 130.80
95185692009.10.01 20:00buy0.20eurusd1.454701.451771.491422009.10.05 04:001.462330.000.00-0.44 152.60
96562262009.10.05 04:00sell0.20eurusd1.462371.468921.424702009.10.06 04:471.468920.000.00-0.28- 131.00
99281592009.10.07 08:00buy0.20eurusd1.470891.461731.492372009.10.07 12:001.472410.000.000.00 30.40
99617842009.10.07 12:00sell0.20eurusd1.472381.476451.440892009.10.08 05:471.476450.000.00-0.84- 81.40
102773862009.10.09 12:00buy0.20eurusd1.472551.469951.502382009.10.13 04:001.477490.000.00-0.44 98.80
104713632009.10.13 04:00sell0.20eurusd1.477551.486711.442552009.10.13 14:121.486710.000.000.00- 183.20
105928142009.10.14 00:00buy0.20eurusd1.485471.486731.507552009.10.15 14:381.486730.000.00-0.66 25.20
108500452009.10.16 04:00sell0.20eurusd1.496691.493521.455472009.10.19 10:331.493520.000.00-0.28 63.40
110509132009.10.19 12:00sell0.20eurusd1.493191.499751.466692009.10.21 16:441.499750.000.00-0.56- 131.20
114073402009.10.22 00:00sell0.20eurusd1.501531.505321.463192009.10.23 03:201.505320.000.00-0.28- 75.80
115310252009.10.23 04:00buy0.20eurusd1.503351.494721.531532009.10.26 12:001.503650.000.00-0.22 6.00
117143102009.10.26 12:00sell0.20eurusd1.503701.486771.473352009.10.28 18:421.473350.000.00-0.56 607.00
120839612009.10.29 00:00buy0.30eurusd1.472281.475461.533702009.10.30 06:161.485490.000.00-0.33 396.30
123991382009.11.02 04:00buy0.30eurusd1.473281.468381.503282009.11.03 04:001.479900.000.00-0.33 198.60
125333402009.11.03 04:01sell0.30eurusd1.480091.474261.443282009.11.03 20:001.468650.000.000.00 343.20
126365092009.11.03 20:00buy0.30eurusd1.468571.480831.510092009.11.06 16:001.484010.000.00-1.65 463.20
129489492009.11.06 16:00sell0.30eurusd1.483791.492911.438572009.11.09 06:151.492910.000.00-0.42- 273.60
130174442009.11.09 08:00sell0.30eurusd1.494091.503251.453792009.11.11 10:071.503250.000.00-0.84- 274.80
133083132009.11.11 16:02sell0.30eurusd1.501891.502851.464092009.11.12 16:001.493150.000.00-1.26 262.20
134190932009.11.12 16:00buy0.30eurusd1.493331.484201.531892009.11.12 22:291.484200.000.000.00- 273.90
134609812009.11.13 00:00buy0.30eurusd1.484911.488101.523332009.11.17 14:081.488100.000.00-0.66 95.70
137905062009.11.17 16:00buy0.30eurusd1.488371.486821.514912009.11.18 16:001.493800.000.00-0.33 162.90
139079582009.11.18 16:00sell0.30eurusd1.493781.495601.458372009.11.20 00:001.492580.000.00-1.68 36.00
140542142009.11.20 00:01buy0.30eurusd1.492671.483471.523782009.11.20 14:071.483470.000.000.00- 276.00
141303052009.11.20 16:00buy0.30eurusd1.483861.476011.522672009.11.23 00:001.485430.000.00-0.33 47.10
141593862009.11.23 00:00sell0.30eurusd1.485391.494691.453862009.11.23 06:391.494690.000.000.00- 279.00
141836102009.11.23 08:00sell0.30eurusd1.494321.502661.455392009.11.25 00:001.496640.000.00-0.84- 69.60
143550502009.11.25 00:01buy0.30eurusd1.496871.495301.524322009.11.25 16:001.507080.000.000.00 306.30
144232932009.11.25 16:00sell0.30eurusd1.506821.515911.466872009.11.26 16:001.506910.000.00-1.26- 2.70
145351242009.11.26 16:00buy0.30eurusd1.506911.497781.536822009.11.26 18:151.497780.000.000.00- 273.90
145635712009.11.26 20:00buy0.30eurusd1.501201.492611.536912009.11.27 06:151.492610.000.00-0.33- 257.70
146128172009.11.27 08:00buy0.30eurusd1.490901.486981.531202009.11.30 00:051.500870.000.00-0.33 299.10
147082022009.11.30 00:06sell0.30eurusd1.500841.506661.460902009.12.01 10:501.506660.000.00-0.42- 174.60
148759952009.12.01 12:00buy0.30eurusd1.506261.502781.530842009.12.04 12:001.506650.000.00-1.65 11.70
151770552009.12.04 12:00sell0.30eurusd1.506711.494881.476262009.12.07 11:011.476260.000.00-0.42 913.50
153576632009.12.07 20:00sell0.30eurusd1.484741.491711.476712009.12.08 15:171.476710.000.00-0.42 240.90
155072352009.12.09 04:00buy0.30eurusd1.472261.466311.514742009.12.11 16:291.466310.000.00-1.32- 178.50
159742062009.12.15 04:00sell0.30eurusd1.465211.460901.442262009.12.16 04:001.454650.000.00-0.42 316.80
160753702009.12.16 04:01buy0.30eurusd1.454671.446521.495212009.12.17 04:011.446520.000.00-0.99- 244.50
162243432009.12.17 12:00buy0.30eurusd1.436751.430971.484672009.12.18 16:001.431710.000.00-0.33- 151.20
163598062009.12.18 16:00sell0.30eurusd1.431721.440231.406752009.12.21 22:521.428400.000.00-0.42 99.60
170046762010.01.04 06:19sell0.30eurusd1.428951.438251.401722010.01.04 11:361.438250.000.000.00- 279.00
171119062010.01.05 04:00sell0.30eurusd1.441931.448241.398952010.01.06 00:001.436590.000.00-0.42 160.20
171975822010.01.06 00:00buy0.30eurusd1.436591.429811.471932010.01.07 00:351.439890.000.00-0.99 99.00
172900382010.01.07 01:28sell0.30eurusd1.439431.441411.406592010.01.08 00:001.431040.000.00-0.42 251.70
173835252010.01.08 00:01buy0.30eurusd1.431201.431271.469432010.01.08 17:111.431270.000.000.00 2.10
174761942010.01.11 04:00sell0.30eurusd1.448031.457191.401202010.01.12 00:001.451370.000.00-0.42- 100.20
175592122010.01.12 00:00buy0.30eurusd1.451371.448181.478032010.01.13 18:171.448180.000.00-0.33- 95.70
179645892010.01.15 16:00sell0.30eurusd1.437721.437581.421372010.01.20 03:191.421370.000.00-1.26 490.50
183585272010.01.22 20:00buy0.30eurusd1.415441.408121.467722010.01.26 07:161.408120.000.00-0.66- 219.60
185801952010.01.27 20:00buy0.30eurusd1.404101.395011.445442010.01.28 03:471.395010.000.00-0.99- 272.70
186113022010.01.28 04:00buy0.30eurusd1.398031.393921.434102010.01.29 02:281.393920.000.00-0.33- 123.30
186816332010.01.29 04:00sell0.30eurusd1.393881.395571.368032010.02.02 12:311.395570.000.00-0.84- 50.70
188485702010.02.02 16:00sell0.30eurusd1.393571.402651.363882010.02.03 11:271.402650.000.00-0.42- 272.40
189424432010.02.04 08:00sell0.30eurusd1.388891.378261.363572010.02.05 11:011.369140.000.00-0.42 592.50
191678592010.02.08 20:00buy0.30eurusd1.369511.370591.399512010.02.10 04:361.376910.000.00-0.66 222.00
194045622010.02.11 20:00sell0.30eurusd1.367681.376211.337682010.02.12 11:521.361590.000.00-0.42 182.70
195014452010.02.15 04:00sell0.30eurusd1.361481.368551.331482010.02.16 08:001.364460.000.00-0.42- 89.40
195539282010.02.16 08:00buy0.30eurusd1.364461.368041.394462010.02.17 00:531.376160.000.00-0.33 351.00
196866122010.02.18 04:00buy0.40eurusd1.356671.350371.386672010.02.18 23:371.350370.000.000.00- 252.00
198873792010.02.22 16:00buy0.30eurusd1.361371.354571.391372010.02.23 16:031.354570.000.00-0.33- 204.00
199782822010.02.23 20:00buy0.30eurusd1.352111.345691.382112010.02.25 06:231.345690.000.00-1.32- 192.60
201202292010.02.25 20:00buy0.30eurusd1.352541.350581.368052010.02.26 18:411.368050.000.00-0.33 465.30
202133372010.02.26 20:00sell0.30eurusd1.360051.357731.330052010.03.02 15:381.357730.000.00-0.8469.60
204114452010.03.02 16:00sell0.40eurusd1.358671.367801.328672010.03.03 17:561.367800.000.00-0.56-365.20
206143712010.03.04 20:00buy0.30eurusd1.358371.358601.388372010.03.08 11:271.366740.000.00-0.66251.10
207551322010.03.08 12:00buy0.30eurusd1.366231.357421.396232010.03.09 12:451.357420.000.00-0.33-264.30
  0.00 0.00 -81.33 8 949.50
Closed P/L: 8 868.17
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
208503322010.03.09 16:00buy0.30eurusd1.355251.351361.38525 1.360420.000.00-0.33155.10
  0.00 0.00 -0.33 155.10
 Floating P/L: 154.77
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 2 500.00 Credit Facility: 0.00  
Closed Trade P/L: 8 868.17 Floating P/L: 154.77 Margin: 406.58
Balance: 11 368.17 Equity: 11 522.94 Free Margin: 11 116.36