BroCo Investments Inc.

Account: xxxxxx Name: xxxxxxxxxxx Currency: USD 2010 July 30, 20:26
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
101988832008.10.27 11:09balanceDeposit xxxxxxxxxxxxxxxxxxxxxxxxxxxxx 500.00
102279862008.11.03 01:06sell0.10eurusd1.27641.28560.00002008.11.03 04:561.28560.000.000.00- 92.00
102301232008.11.03 08:00sell0.10eurusd1.28611.27180.00002008.11.04 10:581.27180.000.00-1.34 143.00
102323062008.11.04 12:00sell0.10eurusd1.27601.28520.00002008.11.04 15:341.28520.000.000.00- 92.00
102335152008.11.04 16:00sell0.10eurusd1.28561.29480.00002008.11.04 16:371.29480.000.000.00- 92.00
102433252008.11.04 20:00sell0.10eurusd1.29811.30730.00002008.11.05 06:441.28740.000.00-1.34 107.00
102453972008.11.05 06:43buy0.10eurusd1.28741.27820.00002008.11.05 21:531.29050.000.000.00 31.00
102488782008.11.06 00:00sell0.10eurusd1.29261.27660.00002008.11.07 05:411.27660.000.00-1.34 160.00
102509622008.11.07 08:00sell0.10eurusd1.27441.28360.00002008.11.07 10:011.28360.000.000.00- 92.00
102521982008.11.07 12:00sell0.10eurusd1.27951.28870.00002008.11.10 02:391.28870.000.00-1.34- 92.00
102587892008.11.10 04:00sell0.10eurusd1.28721.26380.00002008.11.13 20:391.26380.000.00-6.70 234.00
102626012008.11.14 00:00sell0.10eurusd1.27841.26260.00002008.11.17 09:161.26260.000.00-1.34 158.00
102669622008.11.17 12:00sell0.10eurusd1.26721.27640.00002008.11.19 15:351.27640.000.00-2.68- 92.00
102693182008.11.19 16:00sell0.10eurusd1.27701.25430.00002008.11.21 07:281.25430.000.00-5.36 227.00
102725302008.11.21 08:00sell0.10eurusd1.25301.26220.00002008.11.21 11:041.26220.000.000.00- 92.00
102746172008.11.21 12:00sell0.10eurusd1.25951.26870.00002008.11.21 22:291.26870.000.000.00- 92.00
102780382008.11.24 16:00buy0.10eurusd1.27971.28040.00002008.11.25 13:481.28040.000.000.38 7.00
102801472008.11.25 16:00sell0.10eurusd1.30201.29600.00002008.11.27 11:161.29600.000.00-5.36 60.00
102839682008.11.27 12:00sell0.10eurusd1.29401.29400.00002008.12.01 16:001.26280.000.00-2.69 312.00
102893352008.12.01 16:00buy0.10eurusd1.26281.25360.00002008.12.02 16:001.27230.000.000.38 95.00
102928562008.12.02 16:00sell0.10eurusd1.27231.27140.00002008.12.03 22:001.27140.000.00-4.02 9.00
102975662008.12.04 00:00sell0.10eurusd1.27101.26880.00002008.12.04 15:341.26880.000.000.00 22.00
103001332008.12.04 16:00sell0.10eurusd1.26881.27800.00002008.12.04 17:211.27800.000.000.00- 92.00
103013422008.12.04 20:00sell0.10eurusd1.28201.29120.00002008.12.05 12:051.27110.000.00-1.34 109.00
103043582008.12.05 12:05buy0.10eurusd1.27111.28230.00002008.12.09 09:191.28230.000.000.77 112.00
103116672008.12.09 16:00buy0.10eurusd1.28431.45310.00002008.12.17 07:131.40350.000.004.231 192.00
103206092008.12.18 16:10sell0.10eurusd1.44351.39660.00002008.12.22 00:551.39660.000.00-2.68 469.00
103229152008.12.22 04:00sell0.10eurusd1.39851.40770.00002008.12.22 08:331.40770.000.000.00- 92.00
103242192008.12.22 12:00buy0.10eurusd1.39821.38900.00002008.12.24 16:541.39860.000.000.77 4.00
104511512009.01.05 02:34buy0.10eurusd1.39270.00000.00002009.01.05 02:421.39300.000.000.00 3.00
104735202009.01.05 10:49buy0.10eurusd1.36730.00000.00002009.01.05 10:521.36810.000.000.00 8.00
105682052009.01.07 04:51sell0.10eurusd1.35311.35700.00002009.01.07 08:461.35700.000.000.00- 39.00
106398542009.01.08 20:00buy0.10eurusd1.36981.36210.00002009.01.09 14:471.36210.000.000.38- 77.00
106981172009.01.12 04:01buy0.10eurusd1.34221.33300.00002009.01.12 09:311.33300.000.000.00- 92.00
107118362009.01.12 12:00buy0.10eurusd1.34011.33090.00002009.01.12 16:111.33090.000.000.00- 92.00
107307202009.01.12 20:00sell0.10eurusd1.33921.32550.00002009.01.14 02:251.32550.000.00-2.54 137.00
107791502009.01.14 04:00sell0.10eurusd1.32721.32080.00002009.01.15 00:521.32080.000.00-3.79 64.00
108224712009.01.15 04:00sell0.10eurusd1.31701.32620.00002009.01.15 12:001.31700.000.000.00 0.00
108334452009.01.15 12:00buy0.10eurusd1.31611.30690.00002009.01.15 12:001.31700.000.000.00 9.00
108334622009.01.15 12:00buy0.10eurusd1.31611.30690.00002009.01.15 14:081.30690.000.000.00- 92.00
108661102009.01.16 08:00sell0.10eurusd1.32361.33280.00002009.01.16 15:011.33280.000.000.00- 92.00
109072472009.01.19 04:01buy0.10eurusd1.33441.32520.00002009.01.19 10:431.32520.000.000.00- 92.00
109280642009.01.19 16:00sell0.10eurusd1.31281.29700.00002009.01.21 00:001.31280.000.000.00 0.00
109853482009.01.21 00:00buy0.10eurusd1.28581.27660.00002009.01.21 00:001.31280.000.00-2.48 270.00
109854832009.01.21 00:00buy0.10eurusd1.28581.28740.00002009.01.21 09:241.28740.000.000.00 16.00
110018972009.01.21 12:00buy0.10eurusd1.29141.28570.00002009.01.21 17:141.28570.000.000.00- 57.00
110259742009.01.21 20:00buy0.10eurusd1.28891.29720.00002009.01.22 01:141.29720.000.001.07 83.00
110365432009.01.22 04:00buy0.10eurusd1.30191.29270.00002009.01.22 14:471.29270.000.000.00- 92.00
110771372009.01.23 04:00sell0.10eurusd1.29641.29070.00002009.01.23 18:221.29070.000.000.00 57.00
112170542009.01.28 04:00sell0.10eurusd1.32491.33230.00002009.01.28 15:111.33230.000.000.00- 74.00
112670202009.01.29 12:00sell0.10eurusd1.30681.31600.00002009.01.29 13:361.31600.000.000.00- 92.00
112770382009.01.29 16:00sell0.10eurusd1.31011.29990.00002009.01.30 11:051.28500.000.00-1.24 251.00
113482942009.02.02 14:15buy0.09eurusd1.27591.28051.35792009.02.03 00:231.28050.000.000.32 41.40
113691652009.02.03 04:00buy0.10eurusd1.28561.28211.36762009.02.03 07:501.28210.000.000.00- 35.00
113975402009.02.03 20:00sell0.10eurusd1.29521.30401.21322009.02.03 21:251.30400.000.000.00- 88.00
114022432009.02.04 00:00sell0.09eurusd1.30101.30451.21902009.02.04 07:301.30450.000.000.00- 31.50
114068692009.02.04 08:00sell0.09eurusd1.30371.29031.22172009.02.04 16:051.29030.000.000.00 120.60
114739152009.02.05 20:00sell0.10eurusd1.28221.28371.20022009.02.06 10:501.28370.000.00-1.23- 15.00
115207672009.02.09 04:00buy0.09eurusd1.29181.29991.37382009.02.09 20:281.29990.000.000.00 72.90
115546632009.02.10 00:00sell0.10eurusd1.29971.28991.21772009.02.10 09:121.28990.000.000.00 98.00
115786372009.02.10 16:00sell0.10eurusd1.29901.29251.21702009.02.11 01:031.29250.000.00-1.06 65.00
116015582009.02.11 04:00sell0.10eurusd1.28671.29561.20472009.02.11 09:291.29560.000.000.00- 89.00
116372792009.02.11 20:00buy0.10eurusd1.28481.28511.36682009.02.12 09:411.28510.000.000.53 3.00
116529322009.02.12 12:14buy0.10eurusd1.28241.27861.36442009.02.12 15:151.27860.000.000.00- 38.00
116620442009.02.12 16:00buy0.10eurusd1.27351.28491.35552009.02.13 13:461.28490.000.000.18 114.00
117016702009.02.13 16:00buy0.10eurusd1.28451.28281.36652009.02.16 00:001.28280.000.000.18- 17.00
117508242009.02.16 20:00sell0.00eurusd1.27741.27351.19542009.02.17 04:001.27740.000.000.00 0.00
117578302009.02.17 04:00buy0.10eurusd1.26550.00000.00002009.02.17 04:001.27740.000.00-1.05 119.00
117578372009.02.17 04:00buy0.10eurusd1.26551.25801.34752009.02.17 15:091.25800.000.000.00- 75.00
117801832009.02.17 16:00buy0.00eurusd1.26051.25461.34252009.02.18 00:011.26050.000.000.00 0.00
117945302009.02.18 00:01sell0.10eurusd1.25760.00000.00002009.02.18 00:011.26050.000.000.17- 29.00
117945492009.02.18 00:01sell0.00eurusd1.25761.26481.17562009.02.18 12:001.25760.000.000.00 0.00
118088472009.02.18 12:00buy0.10eurusd1.25860.00000.00002009.02.18 12:001.25760.000.000.00- 10.00
118088522009.02.18 12:00buy0.10eurusd1.25861.25301.34062009.02.18 16:361.25300.000.000.00- 56.00
118282352009.02.18 20:00buy0.10eurusd1.25561.25921.33762009.02.20 01:421.26390.000.000.69 83.00
119118222009.02.23 03:29sell0.10eurusd1.29251.27951.21052009.02.24 10:431.27950.000.00-1.04 130.00
119861212009.02.24 20:00buy0.11eurusd1.28481.27771.36682009.02.25 12:511.27770.000.000.19- 78.10
120176692009.02.25 16:00buy0.10eurusd1.27921.27011.36122009.02.25 16:531.27010.000.000.00- 91.00
120389252009.02.26 08:00buy0.10eurusd1.27161.26831.35362009.02.27 09:041.26830.000.000.17- 33.00
120918132009.02.27 16:00sell0.10eurusd1.26391.27311.18192009.02.27 17:101.27310.000.000.00- 92.00
121025502009.02.27 20:00sell0.10eurusd1.26991.26481.18792009.03.03 07:141.26480.000.00-2.07 51.00
121535492009.03.03 08:00sell0.10eurusd1.26471.25941.18272009.03.04 08:001.25180.000.00-1.03 129.00
121939272009.03.04 08:00buy0.10eurusd1.25171.25581.33372009.03.05 08:001.25870.000.000.52 70.00
122316682009.03.05 08:00sell0.11eurusd1.25881.26161.17682009.03.06 07:181.26160.000.00-1.13- 30.80
122708992009.03.06 08:00sell0.10eurusd1.26661.27581.18462009.03.06 16:001.27040.000.000.00- 38.00
122915582009.03.06 16:00buy0.10eurusd1.27051.26121.35252009.03.06 21:231.26120.000.000.00- 93.00
123050612009.03.09 00:00buy0.10eurusd1.26741.25931.34942009.03.09 11:581.25930.000.000.00- 81.00
123462422009.03.10 00:03sell0.10eurusd1.26021.26951.17822009.03.10 07:421.26950.000.000.00- 93.00
123927392009.03.11 04:00sell0.09eurusd1.27061.27661.18862009.03.11 14:001.27670.000.000.00- 54.90
124152622009.03.11 16:00sell0.09eurusd1.27591.28511.19392009.03.11 21:271.28520.000.000.00- 83.70
127456522009.03.23 05:42buy0.09eurusd1.36731.36421.44932009.03.23 10:551.36420.000.000.00- 27.90
127565662009.03.23 12:00buy0.09eurusd1.36401.35801.44602009.03.23 14:201.35800.000.000.00- 54.00
127681762009.03.23 16:00buy0.09eurusd1.35011.35851.43212009.03.24 10:101.35850.000.000.17 75.60
128811692009.03.26 00:00sell0.09eurusd1.35781.36271.27582009.03.26 14:541.36270.000.000.00- 44.10
129124992009.03.26 16:00sell0.09eurusd1.35641.35841.27442009.03.27 08:011.35840.000.00-1.00- 18.00
129476142009.03.27 12:00sell0.09eurusd1.34621.33351.26422009.03.30 04:001.32620.000.00-0.98 180.00
129787532009.03.30 04:00buy0.09eurusd1.32621.31851.40822009.03.30 07:521.31840.000.000.00- 70.20
131150322009.03.31 20:00sell0.09eurusd1.32661.32621.24462009.04.01 12:581.32610.000.00-0.98 4.50
131696272009.04.01 16:00sell0.09eurusd1.32501.32811.24302009.04.02 03:571.32810.000.00-2.94- 27.90
132550892009.04.02 16:00sell0.09eurusd1.34501.34981.26302009.04.02 18:291.34990.000.000.00- 44.10
132684672009.04.02 20:00sell0.09eurusd1.34691.34551.26492009.04.03 17:391.34550.000.00-1.00 12.60
133186772009.04.03 20:00sell0.09eurusd1.34401.35261.26202009.04.06 00:041.35260.000.00-1.00- 77.40
134051452009.04.08 00:01buy0.09eurusd1.32671.31901.40872009.04.08 02:581.31900.000.000.00- 69.30
134070332009.04.08 04:00buy0.08eurusd1.32181.32431.40382009.04.09 13:291.32430.000.000.44 20.00
136050322009.04.15 20:00buy0.08eurusd1.31961.31761.40162009.04.16 07:341.31760.000.000.43- 16.00
136166152009.04.16 08:00buy0.08eurusd1.31831.31391.40032009.04.16 19:481.31400.000.000.00- 34.40
136920332009.04.20 00:00sell0.08eurusd1.30411.30691.27412009.04.20 08:001.29970.000.000.00 35.20
137011052009.04.20 08:00buy0.08eurusd1.29991.29051.33412009.04.20 16:011.29050.000.000.00- 75.20
137344322009.04.21 08:00buy0.08eurusd1.29491.31731.32992009.04.27 00:001.32420.000.000.86 234.40
138759542009.04.27 00:00sell0.09eurusd1.32371.30961.26492009.04.28 18:331.30960.000.00-0.96 126.90
140087042009.04.30 16:00buy0.09eurusd1.32131.31591.36062009.05.01 08:001.32680.000.000.16 49.50
140220352009.05.01 08:00sell0.09eurusd1.32691.33401.29132009.05.04 05:001.33400.000.00-0.98- 63.90
140433412009.05.04 08:00sell0.09eurusd1.33081.33511.29692009.05.04 17:031.33510.000.000.00- 38.70
140659832009.05.04 20:00sell0.09eurusd1.33851.34571.30082009.05.06 01:031.33170.000.00-1.97 61.20
141017382009.05.06 01:03buy0.09eurusd1.33171.33411.36852009.05.08 04:051.33410.000.000.66 21.60
142086202009.05.11 02:58sell0.09eurusd1.36281.36781.30172009.05.12 01:471.35920.000.000.00 32.40
142365762009.05.12 01:47buy0.09eurusd1.35921.35641.39282009.05.12 16:001.36490.000.000.00 51.30
142563932009.05.12 16:00sell0.09eurusd1.36501.37101.32922009.05.13 02:221.37090.000.000.00- 53.10
142918322009.05.13 16:00sell0.09eurusd1.35941.36561.33502009.05.14 20:001.36240.000.000.00- 27.00
143414222009.05.14 20:00buy0.09eurusd1.36271.35411.38942009.05.15 12:161.35410.000.00-0.12- 77.40
143788252009.05.15 20:00buy0.09eurusd1.34831.34441.39272009.05.19 00:001.35520.000.00-0.24 62.10
144300762009.05.19 00:01sell0.09eurusd1.35511.36311.31832009.05.19 10:371.36310.000.000.00- 72.00
144444462009.05.19 12:00sell0.09eurusd1.36231.36651.32512009.05.19 21:081.36640.000.000.00- 36.90
144717602009.05.20 04:00buy0.09eurusd1.35941.37021.39232009.05.21 12:001.37930.000.00-0.37 179.10
145227492009.05.21 12:00sell0.09eurusd1.37921.38441.32942009.05.21 18:391.38440.000.000.00- 46.80
145390182009.05.21 20:00sell0.09eurusd1.38941.39861.34922009.05.22 14:001.39860.000.000.00- 82.80
145805722009.05.25 08:00sell0.09eurusd1.40141.39821.35942009.05.26 16:201.39820.000.000.00 28.80
146338972009.05.27 00:00sell0.09eurusd1.39901.39201.37142009.05.28 15:211.39200.000.000.00 63.00
147016692009.05.28 20:00buy0.09eurusd1.39371.40511.41842009.06.01 08:531.41840.000.00-0.26 222.30
150372772009.06.11 08:00buy0.10eurusd1.40321.40401.43322009.06.12 11:081.40400.000.00-0.14 8.00
150875332009.06.12 16:00sell0.10eurusd1.39511.38731.37322009.06.16 09:321.38710.000.00-1.39 80.00
151715432009.06.17 08:00buy0.10eurusd1.38811.38821.42512009.06.22 08:141.38820.000.00-0.70 1.00
152902142009.06.22 12:00sell0.10eurusd1.38571.39261.35812009.06.23 11:081.39260.000.00-0.69- 69.00
153339812009.06.23 16:00sell0.10eurusd1.40161.41071.35572009.06.23 18:371.41070.000.000.00- 91.00
153450502009.06.23 20:00sell0.10eurusd1.40761.41571.37162009.06.24 16:001.40280.000.00-0.70 48.00
153714452009.06.24 16:00buy0.10eurusd1.40261.39361.43762009.06.24 20:201.39360.000.000.00- 90.00
153851502009.06.25 00:01buy0.10eurusd1.39301.39821.43262009.06.29 08:351.39820.000.00-0.28 52.00
154914782009.06.30 04:00sell0.10eurusd1.41161.41031.36302009.07.01 14:281.41030.000.00-0.70 13.00
155494082009.07.01 20:00sell0.10eurusd1.41691.39971.38162009.07.07 12:001.39970.000.00-4.22 172.00
156720422009.07.07 20:00sell0.10eurusd1.39401.39881.38692009.07.08 08:111.38690.000.00-0.70 71.00
157191592009.07.09 08:00sell0.11eurusd1.39211.40131.36402009.07.09 17:431.40140.000.000.00- 102.30
157510092009.07.09 20:00sell0.10eurusd1.40401.39761.36212009.07.10 22:581.39370.000.00-1.40 103.00
158308212009.07.13 20:00buy0.10eurusd1.39661.40251.42662009.07.16 16:001.41310.000.00-0.70 165.00
159216582009.07.16 16:00sell0.10eurusd1.41231.41931.36662009.07.20 09:411.41930.000.00-1.42- 70.00
159707932009.07.20 12:00sell0.10eurusd1.42251.42941.38232009.07.21 20:001.41840.000.00-0.71 41.00
160183832009.07.21 20:00buy0.10eurusd1.41841.41471.45252009.07.23 22:201.41470.000.00-0.57- 37.00
161052102009.07.24 12:00buy0.10eurusd1.42131.41891.44842009.07.28 15:241.41890.000.00-0.28- 24.00
162561272009.07.30 16:00sell0.10eurusd1.40381.41301.39132009.07.31 08:111.41300.000.00-0.70- 92.00
162814172009.07.31 12:00buy0.09eurusd1.41041.41641.43382009.08.03 15:361.43380.000.00-0.13 210.60
163608832009.08.04 09:42sell0.10eurusd1.43871.42651.40872009.08.10 08:001.42150.000.00-4.31 172.00
165157222009.08.10 08:00buy0.11eurusd1.42151.41231.46872009.08.10 19:201.41230.000.000.00- 101.20
165402512009.08.10 20:00buy0.10eurusd1.41081.41271.45152009.08.12 20:321.41270.000.00-0.28 19.00
166492942009.08.14 00:01sell0.10eurusd1.42781.41591.38082009.08.19 01:531.41590.000.00-2.12 119.00
168250302009.08.19 16:00buy0.11eurusd1.41481.41621.45782009.08.21 12:001.43070.000.00-0.63 174.90
168898692009.08.21 12:00sell0.11eurusd1.43081.43071.38482009.08.27 04:001.42370.000.00-4.72 78.10
170337442009.08.27 04:00buy0.12eurusd1.42371.42811.46082009.08.28 20:331.42810.000.00-0.17 52.80
170994142009.08.31 12:00buy0.12eurusd1.42891.42651.45892009.09.01 17:161.42650.000.00-0.17- 28.80
171865372009.09.03 08:00buy0.12eurusd1.42731.42101.45892009.09.04 15:011.42100.000.00-0.17- 75.60
172453482009.09.07 04:00sell0.11eurusd1.43231.44121.39732009.09.08 09:461.44120.000.00-0.43- 97.90
173250402009.09.10 04:00sell0.11eurusd1.45521.46231.42522009.09.11 08:001.46230.000.00-0.44- 78.10
173688862009.09.11 12:00sell0.11eurusd1.45861.46171.42522009.09.14 15:451.46170.000.00-0.44- 34.10
174115092009.09.14 16:00sell0.11eurusd1.46221.46811.42862009.09.15 19:561.46810.000.00-0.44- 64.90
174837662009.09.16 16:00buy0.11eurusd1.46631.46521.49222009.09.18 10:141.46520.000.000.88- 12.10
175510902009.09.18 12:00sell0.10eurusd1.47041.47551.43632009.09.21 12:001.46590.000.00-0.40 45.00
175790532009.09.21 12:00buy0.11eurusd1.46581.47191.50042009.09.23 23:391.47190.000.000.44 67.10
177242352009.09.28 08:00buy0.11eurusd1.45911.45581.48912009.09.29 10:021.45580.000.000.22- 36.30
177821842009.09.29 20:00buy0.11eurusd1.45811.45731.48912009.09.30 16:051.45730.000.000.22- 8.80
178237672009.10.01 08:00sell0.11eurusd1.45571.46501.42812009.10.01 16:001.45670.000.000.00- 11.00
178392112009.10.01 16:00buy0.11eurusd1.45721.45201.48572009.10.05 00:001.45870.000.000.44 16.50
178829282009.10.05 00:00sell0.11eurusd1.45871.46791.42722009.10.06 03:141.46790.000.00-0.44- 101.20
179583582009.10.07 12:00sell0.10eurusd1.47191.47561.42872009.10.08 04:391.47560.000.00-1.21- 37.00
179934622009.10.08 12:00sell0.10eurusd1.47651.48111.44192009.10.09 12:001.47340.000.00-0.41 31.00
180245962009.10.09 12:00buy0.10eurusd1.47341.47931.50652009.10.14 12:001.48970.000.000.60 163.00
181140542009.10.14 12:00sell0.11eurusd1.48961.49891.44342009.10.16 00:021.49370.000.00-1.80- 45.10
181629162009.10.16 00:02buy0.11eurusd1.49371.48631.51962009.10.16 12:001.49130.000.000.00- 26.40
181733522009.10.16 12:00sell0.11eurusd1.49141.49381.46372009.10.19 09:331.49380.000.00-0.45- 26.40
182022292009.10.19 12:00sell0.11eurusd1.49401.49911.46142009.10.20 04:231.49910.000.00-0.45- 56.10
182304532009.10.20 12:00sell0.10eurusd1.49711.49871.46402009.10.21 15:381.49870.000.00-0.41- 16.00
183386132009.10.23 20:00buy0.10eurusd1.50191.49531.52712009.10.26 16:321.49530.000.000.21- 66.00
183770322009.10.27 00:01buy0.10eurusd1.48661.48271.53192009.10.27 12:001.48830.000.000.00 17.00
183886202009.10.27 12:00sell0.10eurusd1.48811.49051.45662009.10.27 20:001.48090.000.000.00 72.00
184049572009.10.27 20:00buy0.10eurusd1.48091.47461.51812009.10.28 17:151.47460.000.000.20- 63.00
184416122009.10.28 20:00buy0.10eurusd1.47191.47521.51092009.10.30 00:011.48390.000.000.80 120.00
184881542009.10.30 00:01sell0.11eurusd1.48371.48531.44192009.10.30 20:001.47280.000.000.00 119.90
185184682009.10.30 20:00buy0.11eurusd1.47281.46361.51372009.11.02 00:451.47060.000.000.22- 24.20
185230932009.11.02 00:45sell0.11eurusd1.47061.47981.44282009.11.02 16:001.47990.000.000.00- 102.30
185548762009.11.02 20:00sell0.11eurusd1.47331.47321.44062009.11.03 20:101.47320.000.00-0.45 1.10
186004342009.11.04 00:01sell0.11eurusd1.47171.48091.44332009.11.04 15:481.48090.000.000.00- 101.20
186239462009.11.04 20:00buy0.10eurusd1.48451.49151.50172009.11.09 15:081.50170.000.001.01 172.00
187208052009.11.10 00:00buy0.11eurusd1.50001.49261.51452009.11.11 12:001.50380.000.000.23 41.80
187642972009.11.11 12:00sell0.11eurusd1.50381.50421.47002009.11.12 16:001.49340.000.00-1.35 114.40
187992682009.11.12 16:00buy0.11eurusd1.49351.48421.53382009.11.12 21:281.48420.000.000.00- 102.30
188122122009.11.13 00:01buy0.11eurusd1.48451.48831.52352009.11.16 18:231.48830.000.000.22 41.80
188999622009.11.17 20:00sell0.11eurusd1.48571.49481.45452009.11.18 10:451.49480.000.00-0.45- 100.10
189139122009.11.18 12:00sell0.11eurusd1.49451.50021.45572009.11.19 12:001.48750.000.00-1.35 77.00
189457342009.11.19 12:00buy0.11eurusd1.48751.48251.52452009.11.20 13:061.48250.000.000.22- 55.00
189830472009.11.20 16:00buy0.11eurusd1.48481.48341.51752009.11.23 08:001.49310.000.000.22 91.30
189977302009.11.23 08:00sell0.11eurusd1.49311.50211.45482009.11.24 08:001.49310.000.00-0.45 0.00
190248882009.11.24 08:00buy0.11eurusd1.49311.48401.52312009.11.24 12:001.49440.000.000.00 14.30
190317472009.11.24 12:01sell0.11eurusd1.49441.50361.46312009.11.24 16:001.49520.000.000.00- 8.80
190392032009.11.24 16:00buy0.11eurusd1.49651.49081.52442009.11.25 12:001.50230.000.000.23 63.80
190605652009.11.25 12:00sell0.11eurusd1.50211.51141.46652009.11.25 20:221.51140.000.000.00- 102.30
190802362009.11.26 00:01sell0.11eurusd1.51351.51111.47212009.11.26 20:201.50050.000.000.00 143.00
191092982009.11.26 20:20buy0.12eurusd1.50051.49161.54352009.11.27 03:321.49160.000.000.25- 106.80
191181662009.11.27 04:00buy0.11eurusd1.49321.48421.53052009.11.27 08:371.48420.000.000.00- 99.00
191817962009.11.30 20:00buy0.11eurusd1.50021.50181.52322009.12.02 08:001.50850.000.000.46 91.30
192295072009.12.02 08:00sell0.11eurusd1.50841.51381.47022009.12.03 14:381.51380.000.00-1.36- 59.40
192798342009.12.03 20:00buy0.11eurusd1.50921.50011.53842009.12.04 14:391.50010.000.000.23- 100.10
193197282009.12.07 04:00buy0.11eurusd1.48901.47981.51902009.12.07 09:371.47930.000.000.00- 106.70
193310282009.12.07 12:00buy0.10eurusd1.48081.47671.51902009.12.08 14:161.47670.000.000.20- 41.00
193715722009.12.08 16:00buy0.10eurusd1.47671.46761.51082009.12.09 00:311.46760.000.000.20- 91.00
193842302009.12.09 04:00buy0.10eurusd1.47341.46751.50672009.12.09 19:061.46750.000.000.00- 59.00
194202882009.12.10 08:00sell0.10eurusd1.47201.46121.44342009.12.17 03:481.44340.000.00-2.79 286.00
195608242009.12.17 04:00sell0.11eurusd1.44301.45221.44202009.12.17 04:021.44200.000.000.00 11.00
195674512009.12.17 08:00sell0.11eurusd1.44131.44331.41302009.12.18 00:011.43490.000.00-0.43 70.40
195904212009.12.18 00:01buy0.11eurusd1.43491.42981.47132009.12.18 16:421.42980.000.000.00- 56.10
197930322010.01.04 08:00buy0.10eurusd1.42971.43861.46322010.01.05 15:401.43860.000.000.20 89.00
198294972010.01.05 16:00sell0.11eurusd1.44031.44471.39972010.01.06 08:001.43120.000.00-0.43 100.10
198420752010.01.06 08:00buy0.11eurusd1.43141.43121.47032010.01.07 14:021.43120.000.000.65- 2.20
198939812010.01.08 00:00buy0.11eurusd1.43051.43321.46142010.01.11 04:001.45090.000.000.22 224.40
199281222010.01.11 04:00sell0.12eurusd1.45081.45791.40052010.01.12 08:001.45000.000.00-0.48 9.60
199655592010.01.12 08:00buy0.12eurusd1.45001.44601.48082010.01.14 04:001.45440.000.000.96 52.80
200288142010.01.14 04:00sell0.12eurusd1.45441.44781.42002010.01.15 12:471.43840.000.00-0.48 192.00
200815342010.01.18 00:00buy0.13eurusd1.43491.43021.48442010.01.19 12:011.43020.000.000.26- 61.10
201504272010.01.20 16:00buy0.12eurusd1.41341.40421.46492010.01.21 11:381.40420.000.000.70- 110.40
202018432010.01.22 00:00buy0.12eurusd1.40851.40721.44342010.01.25 12:001.41890.000.000.23 124.80
202432472010.01.25 12:00sell0.12eurusd1.41901.41271.37852010.01.27 23:511.40270.000.00-0.93 195.60
203282602010.01.28 04:00buy0.13eurusd1.40071.39211.43072010.01.29 01:341.39210.000.000.25- 111.80
203649032010.01.29 04:00buy0.13eurusd1.39391.38701.43072010.01.29 17:311.38700.000.000.00- 89.70
203996392010.02.01 00:00buy0.12eurusd1.38621.38571.42392010.02.02 20:001.39660.000.000.23 124.80
204625912010.02.02 20:00sell0.13eurusd1.39641.38041.35622010.02.05 10:011.36880.000.00-2.47 358.80
205757792010.02.08 00:00buy0.14eurusd1.36541.36841.42642010.02.10 00:001.37890.000.000.52 189.00
206347522010.02.10 00:00sell0.15eurusd1.37881.37421.33542010.02.12 10:291.36150.000.00-2.25 259.50
207687212010.02.15 00:04buy0.16eurusd1.36121.35261.39122010.02.15 16:001.35910.000.000.00- 33.60
207823012010.02.15 16:00sell0.15eurusd1.35911.36841.33122010.02.16 05:111.36210.000.00-0.56- 45.00
207874802010.02.16 05:12buy0.15eurusd1.36211.36711.38912010.02.16 23:531.37590.000.000.00 207.00
208248102010.02.17 04:00sell0.16eurusd1.37631.38171.33212010.02.17 12:331.37180.000.000.00 72.00
208638162010.02.17 20:00buy0.16eurusd1.36161.35381.40632010.02.18 22:361.35380.000.000.89- 124.80
209674002010.02.23 04:00buy0.16eurusd1.36101.35341.39102010.02.23 15:381.35340.000.000.00- 121.60
209884302010.02.23 16:00buy0.15eurusd1.35601.34771.39102010.02.25 03:561.34770.000.001.11- 124.50
210420332010.02.25 04:00sell0.15eurusd1.34791.35611.32602010.02.25 19:591.35610.000.000.00- 123.00
211059432010.02.26 20:00sell0.15eurusd1.36241.35961.31792010.03.02 14:481.35960.000.00-1.12 42.00
211661742010.03.02 16:00sell0.15eurusd1.35431.36361.33242010.03.03 01:281.36360.000.00-0.56- 139.50
211817712010.03.03 04:00sell0.14eurusd1.36361.37111.32432010.03.03 17:071.37110.000.000.00- 105.00
212551272010.03.05 00:00buy0.14eurusd1.35781.35911.39362010.03.08 10:271.36640.000.000.26 120.40
212965062010.03.08 16:00buy0.14eurusd1.36741.35811.38782010.03.09 09:541.35810.000.000.26- 130.20
213178582010.03.09 12:37buy0.14eurusd1.35621.35631.39742010.03.11 00:171.36480.000.001.05 120.40
213845902010.03.11 12:00buy0.14eurusd1.36521.36821.38622010.03.15 04:001.37350.000.000.52 116.20
214322572010.03.15 04:00sell0.15eurusd1.37351.37611.33522010.03.16 15:551.37610.000.00-0.56- 39.00
214736732010.03.16 16:00sell0.15eurusd1.37581.36981.34352010.03.19 04:041.36200.000.00-2.82 207.00
215814232010.03.22 08:00buy0.15eurusd1.35061.34661.40582010.03.24 00:471.34660.000.000.56- 60.00
